Hero equipment ore costs for every piece
Hero equipment is upgraded at the Blacksmith with three kinds of ore: Shiny, Glowy and Starry. Upgrades are instant, so the only limit is ore, which makes choosing what to upgrade the whole game.
Equipment pieces43
Common: ore to max27.26K Shiny Ore + 1.92K Glowy Ore
Epic: ore to max56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore
Common vs Epic equipment
Common equipment maxes at level 18, while Epic equipment goes to level 27 and also needs Starry Ore, the rarest ore. Maxing one Epic piece costs about 56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore.
Ore is the bottleneck, not time. Pick one or two pieces per hero that you actually attack with and max those
first. Spreading ore across everything leaves you with many half-upgraded items.
Ore to max every piece
Barbarian King
| Equipment | Rarity | Max level | Ore to max |
|---|---|---|---|
Giant Gauntlet | Epic | 27 | 56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore |
Snake Bracelet | Epic | 27 | 56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore |
Spiky Ball | Epic | 27 | 56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore |
Stick Horse | Epic | 27 | 56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore |
Barbarian Puppet | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Earthquake Boots | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Rage Vial | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Vampstache | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Archer Queen
| Equipment | Rarity | Max level | Ore to max |
|---|---|---|---|
Action Figure | Epic | 27 | 56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore |
Frozen Arrow | Epic | 27 | 56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore |
Magic Mirror | Epic | 27 | 56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore |
Monolith Arrow | Epic | 27 | 56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore |
Archer Puppet | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Giant Arrow | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Healer Puppet | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Invisibility Vial | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Grand Warden
| Equipment | Rarity | Max level | Ore to max |
|---|---|---|---|
Fireball | Epic | 27 | 56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore |
Heroic Torch | Epic | 27 | 56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore |
Lavaloon Puppet | Epic | 27 | 56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore |
Eternal Tome | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Healing Tome | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Life Gem | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Rage Gem | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Royal Champion
| Equipment | Rarity | Max level | Ore to max |
|---|---|---|---|
Electro Boots | Epic | 27 | 56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore |
Frost Flake | Epic | 27 | 56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore |
Rocket Spear | Epic | 27 | 56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore |
Haste Vial | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Hog Rider Puppet | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Royal Gem | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Seeking Shield | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Minion Prince
| Equipment | Rarity | Max level | Ore to max |
|---|---|---|---|
Dark Crown | Epic | 27 | 56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore |
Meteor Staff | Epic | 27 | 56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore |
Portal Pendant | Epic | 27 | 56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore |
Dark Orb | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Henchmen Puppet | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Metal Pants | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Noble Iron | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Dragon Duke
| Equipment | Rarity | Max level | Ore to max |
|---|---|---|---|
Revenge Deck | Epic | 27 | 56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore |
Rocket Backpack | Epic | 27 | 56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore |
Electro Fangs | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Fire Heart | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Flame Blower | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Stun Blaster | Common | 18 | 27.26K Shiny Ore + 1.92K Glowy Ore |
Frequently asked questions
How much ore does it take to max an epic equipment?
About 56.06K Shiny Ore + 3.72K Glowy Ore + 480 Starry Ore from level 1 to level 27.
How much ore does it take to max a common equipment?
About 27.26K Shiny Ore + 1.92K Glowy Ore from level 1 to level 18.
Does the Gold Pass reduce ore costs?
No. Gold Pass builder and research boosts don't apply to Blacksmith upgrades.
Giant Gauntlet
Snake Bracelet
Spiky Ball
Stick Horse
Barbarian Puppet
Earthquake Boots
Rage Vial
Vampstache
Action Figure
Frozen Arrow
Magic Mirror
Monolith Arrow
Archer Puppet
Giant Arrow
Healer Puppet
Invisibility Vial
Fireball
Heroic Torch
Lavaloon Puppet
Eternal Tome
Healing Tome
Life Gem
Rage Gem
Electro Boots
Frost Flake
Rocket Spear
Haste Vial
Hog Rider Puppet
Royal Gem
Seeking Shield
Dark Crown
Meteor Staff
Portal Pendant
Dark Orb
Henchmen Puppet
Metal Pants
Noble Iron
Revenge Deck
Rocket Backpack
Electro Fangs
Fire Heart
Flame Blower
Stun Blaster

